Baloncesto Superior Nacional Information
The Baloncesto Superior Nacional or BSN (lit. "National Superior Basketball") is the main Puerto Rican men's basketball league. It currently has 10 teams, but has had many teams in several cities of the island. The league was established in 1929. It has produced players that have distinguished themselves in the NBA, European Leagues, and other leagues. Also most of the players in the Puerto Rico men's national basketball team are playing in the league.
For the 2011 season, which began the 31st of May,[1] each team will play 30 games in a single table format. The regular season is followed by a Playoff with the best 8 teams divided in two groups based on regular season standings (1 vs 8, 4 vs 5, 2 vs 7, and 3 vs 6). The teams will play series the best of seven. The season concludes with the finals, here two teams compete in the best of seven games.
The Vaqueros de Bayamón are the current leaders in all time championships with fourteen. The Atléticos de San Germán have thirteen and the Leones de Ponce have twelve.
Contents |
History
The league began in 1930, and is noted for having had several head coaches who went on to achieve international recognition later in their careers. Among these are Basketball Hall of Fame members Tex Winter, who coached the Ponce Lions in the early 1950s, Red Holzman, who also coached Ponce in the 1960s, and Phil Jackson, who coached Quebradillas and Isabela in the late 1980s. Others include Lou Rossini, Del Harris, P.J. Carlessimo, Bernie Bickerstaff and Herb Brown.
During the 1980s, notable players followed in the footsteps of players such as Juan "Pachin" Vicens (Named Greatest Basketball Player in the World at the Basketball World Championship, held in Santiago, Chile, 1959) and Butch Lee, the first Puerto Rican and BSN player to enter the NBA. Among those are Mario 'Quijote' Morales, Raymond Dalmau, Jose 'Piculin' Ortiz, Ramón Rivas, Jerome Mincy, Georgie Torres, Angelo Cruz, Angel Santiago, the late Federico 'Fico' Lopez and Rubén Rodríguez showcased their talents to all of Puerto Rico's TV viewers and game goers.
Throughout the years, the best Puerto Rican players of the BSN have been selected to participate in Puerto Rico's national team.
2008-present
Prior to the inauguration of the 2008 season, Henry Neumann resigned as president and entered politics. Felix "Felo" Rivera, then owner of the Criollos de Caguas, was selected to succeed him. Rivera debuted as president on September 22, 2007, when he presided over a meeting with most of the league's staff and other members of the sports community in Puerto Rico.[2] The meeting extended to ten hours and served primarily as a ceremony to officially present him as the BSN president.[2] Several changes to the league's rules were discussed, with two being adopted. The first one being a 50% penalty to franchises with payrolls larger than the $500,000 cap.[2] This had been approved before in 2004 and only Santurce and Ponce failed to stay under the salary cap, however it was abandoned following the conclusion of that season. The main difference was that, with the new rule, the money that the league received with the penalty would be awarded to teams that didn't go over the cap.[2] The second rule approved was that restrictions on second "reinforcement" players were dropped, noting that the quality of immigrant players was supposed to rise.[2] In the meeting, the league announced that the 2008 tournament would begin on March 1, 2008, earlier than in previous years. When September concluded, Miguel Laborde was replaced by Juan Trinidad as the BSN's tournament director.[2]
Teams
The current league organization features 8 teams in a single division.
| Team | City, Region | Colors | Arena | Founded | Head coach |
|---|---|---|---|---|---|
| Capitanes de Arecibo | Arecibo | Manuel Iguina Coliseum | 1946 | David Rosario | |
| Vaqueros de Bayamón | Bayamón | Rubén Rodríguez Coliseum | 1930 | Flor Meléndez | |
| Brujos de Guayama | Guayama | Dr. Roque Nido Stella Coliseum | 1971 | José Martínez | |
| Mets de Guaynabo | Guaynabo | Mario Morales Coliseum | 1935 | Raymond Dalmau | |
| Caciques de Humacao | Humacao | Emilio E. Huyke Coliseum | 2005 | Manolo Cintrón | |
| Indios de Mayagüez | Mayagüez | Palacio de Recreación y Deportes | 1940s | Eddie Casiano | |
| Atléticos de San Germán | San Germán | Arquelio Torres Ramírez Coliseum | 1932 | Nelson Colón | |
| Piratas de Quebradillas | Quebradillas | Raymond Dalmau Coliseum | 1932 | Rolando Hourruitiner |
Championships
Complete list of BSN Championship winners
Number of championships won by teams
| Teams | Finals appearances | Championships | Runners-up | Years won | Years runners-up |
|---|---|---|---|---|---|
| Vaqueros de Bayamón | 21 | 14 | 7 | 1933, 1935, 1967, 1969, 1971, 1972, 1973, 1974, 1975, 1981, 1988, 1995, 1996, 2009 | 1930, 1934, 1970, 2001, 2002, 2005, 2010 |
| Atléticos de San Germán | 23 | 13 | 9 | 1932, 1938, 1939, 1941, 1942, 1947, 1948, 1949, 1950, 1985 1991, 1994, 1997 | 1931, 1933, 1940, 1954, 1955 1956, 1957, 1965, 1986 |
| Leones de Ponce | 21 | 12 | 9 | 1952, 1954, 1960, 1961, 1964, 1965, 1966, 1990, 1992, 1993, 2002, 2004 | 1949, 1958, 1963, 1967, 1989, 1995, 1996, 1998, 2003 |
| Cangrejeros de Santurce | 13 | 8 | 5 | 1962, 1968, 1998, 1999, 2000, 2001, 2003, 2007 | 1942, 1951, 1952, 1964, 2006 |
| Río Piedras | 15 | 6 | 9 | 1946, 1955, 1956, 1957,1963, 1976 | 1941, 1947, 1959, 1960, 1962, 1968, 1969, 1971, 1977 |
| Capitalinos de San Juan | 9 | 5 | 4 | 1930, 1931, 1940, 1945, 1958 | 1943, 1944, 1950, 1974 |
| Capitanes de Arecibo | 12 | 5 | 7 | 1959, 2005, 2008, 2010, 2011 | 1932, 1946, 1948, 1961, 1966, 1992, 2007 |
| Piratas de Quebradillas | 15 | 4 | 11 | 1970, 1977, 1978, 1979 | 1937, 1972, 1973, 1975, 1976, 1980, 1982, 1999, 2000, 2009, 2011 |
| Mets de Guaynabo | 9 | 3 | 6 | 1980, 1982, 1989 | 1978, 1981, 1983, 1985, 1990, 1993 |
| Vega Baja | 5 | 3 | 2 | 1934, 1936, 1937 | 1935, 1939 |
| University of Puerto Rico | 3 | 2 | 1 | 1944, 1951 | 1945 |
| Indios de Canóvanas | 3 | 2 | 1 | 1983, 1984 | 1988 |
| Criollos de Caguas | 1 | 1 | 0 | 2006 | — |
| Polluelos de Aibonito | 2 | 1 | 1 | 1986 | 1987 |
| Titanes de Morovis | 1 | 1 | 0 | 1987 | — |
| Brujos de Guayama | 2 | 0 | 2 | — | 1991, 1994 |
| Gallitos de Isabela | 1 | 0 | 1 | — | 1984 |
| Gigantes de Carolina | 3 | 0 | 3 | — | 1979, 1997, 2008 |
| Maratonistas de Coamo | 1 | 0 | 1 | — | 2004 |
League all-time Leaders
| ^ | Active BSN player |
Points
| Rank | Player | Position(s) | Team(s) played for (years) | Field goals made | Three-point field goals made | Free throws made | Total points | Games played | Points per game average[13] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Torres | SG/F | Cariduros de Fajardo (1975–1989) Mets de Guaynabo (1990–1992) Vaqueros de Bayamón (1993–1997) Gallitos de Isabela (1998) Cangrejeros de Santurce (1999) Gigantes de Carolina (2001) | 5,888 | 989 | 3,908 | 15,863 | 679 | 23.4 |
| 2 | Mario Morales | G/F | Cangrejeros de Santurce (1975–1976) Mets de Guaynabo (1977–1998) | 6,291 | 617 | 2,094 | 15,293 | 675 | 22.7 |
| 3 | Mario Butler | C | Titanes de Morovis (1980–1998) Cangrejeros de Santurce (1999–2001) Titanes de Morovis (2002–2003) Gigantes de Carolina (2004) Capitanes de Arecibo (2005) Titanes de Morovis (2006) Capitanes de Arecibo (2007–2008) | 4,895 | 79 | 2,388 | 12,252 | 779 | 15.7 |
| 4 | Rolando Frazer | C | Polluelos de Aibonito (1980–1995) Capitanes de Arecibo (1997) Avancinos de Villalba (1998) Maratonistas de Coamo (1999–2001) | 5,068 | 41 | 1,919 | 12,096 | 603 | 20.1 |
| 5 | Raymond Dalmau | F/C | Piratas de Quebradillas (1966–1985) | 4,738 | 53 | 2,041 | 11,592 | 537 | 21.6 |
| 6 | Rubén Rodríguez | F/C | Vaqueros de Bayamón (1969–1991) | 4,616 | 522 | 1,795 | 11,549 | 631 | 18.3 |
| 7 | Roberto Ríos | SG/F | Vaqueros de Bayamón (1978–1980) Leones de Ponce (1981–1984) Atléticos de San Germán (1985) Leones de Ponce (1985) Atléticos de San Germán (1986–1990) Leones de Ponce (1991–1998) Brujos de Guayama (1999–2000) | 4,174 | 1,055 | 1,909 | 11,312 | 681 | 16.6 |
| 8 | Angel Santiago | F | Cangrejeros de Santurce (1973–1976) Mets de Guaynabo (1977–1979) Cardenales de Río Piedras (1980–1982) Leones de Ponce (1983–1984) Polluelos de Aibonito (1985–1990) Brujos de Guayama (1990–1993) Leones de Ponce (1995) Capitanes de Arecibo (1996) | 4,895 | 79 | 2,388 | 12,252 | 779 | 15.7 |
| 9 | José Quiñonez | F | Criollos de Caguas (1976–1991) Maratonistas de Coamo (1992) Gigantes de Carolina (1993) Criollos de Caguas (1994) Vaqueros de Bayamón (1994) Titanes de Morovis (1995) | 4,232 | 57 | 2,491 | 11,012 | 579 | 19.0 |
| 10 | James Carter | PG | Brujos de Guayama (1987–2001) Indios de Mayagüez (2001) Criollos de Caguas (2002–2003) Capitanes de Arecibo (2004) Maratonistas de Coamo (2005) Brujos de Guayama (2006) | 3,555 | 507 | 2,531 | 10,148 | 543 | 18.7 |
Rebounds
| Rank | Player | Position(s) | Team(s) played for (years) | Total rebounds | Games played | Rebounds per game average[13] |
|---|---|---|---|---|---|---|
| 1 | Mario Butler | C | Titanes de Morovis (1980–1998) Cangrejeros de Santurce (1999–2001) Titanes de Morovis (2002–2003) Gigantes de Carolina (2004) Capitanes de Arecibo (2005) Titanes de Morovis (2006) Capitanes de Arecibo (2007–2008) | 8,236 | 779 | 10.6 |
| 2 | Rubén Rodríguez | F/C | Vaqueros de Bayamón (1969–1991) | 6,178 | 631 | 9.8 |
| 3 | Rolando Frazer | C | Polluelos de Aibonito (1980–1995) Capitanes de Arecibo (1997) Avancinos de Villalba (1998) Maratonistas de Coamo (1999–2001) | 6,153 | 603 | 10.2 |
| 4 | Raymond Dalmau | F/C | Piratas de Quebradillas (1966–1985) | 5,673 | 537 | 10.6 |
| 5 | Mario Morales | G/F | Cangrejeros de Santurce (1975–1976) Mets de Guaynabo (1977–1998) | 5,665 | 675 | 8.4 |
| 6 | José Ortíz | C | Atléticos de San Germán (1980–1996) Cangrejeros de Santurce (1998–2005) Capitanes de Arecibo (2006) | 5,314 | 505 | 10.5 |
| 7 | Carlos Bermúdez | F | Leones de Ponce (1970–1972) Santos de San Juan (1973–1976) Indios de Canóvanas (1977–1984) | 4,884 | 422 | 11.6 |
| 8 | Edgar León | F/C | Cariduros de Fajardo (1981–1995) Leones de Ponce (1996–1998) Criollos de Caguas (1999) Mets de Guaynabo (2000) Vaqueros de Bayamón (2001) | 4,837 | 493 | 9.8 |
| 9 | Teófilo Cruz | C | Cangrejeros de Santurce (1957–1976) Indios de Canóvanas (1977–1978) Mets de Guaynabo (1979) Cardenales de Río Piedras (1980) Indios de Mayagüez (1981–1982) | 4,672 | 584 | 8 |
| 10 | Angel Santiago | F | Cangrejeros de Santurce (1973–1976) Mets de Guaynabo (1977–1979) Cardenales de Río Piedras (1980–1982) Leones de Ponce (1983–1984) Polluelos de Aibonito (1985–1990) Brujos de Guayama (1990–1993) Leones de Ponce (1995) Capitanes de Arecibo (1996) | 4,447 | 617 | 7.2 |
Assists
See also
References
- ^ http://bsnpr.com/noticias/detalles.asp?r=4895
- ^ a b c d e f Carlos Rosa Rosa (2007-09-23). "Deportes" (in Spanish). BSN: Debuta 'Felo' Rivera. Puerto Rico: El Nuevo Día. pp. 136.
- ^ on Primera Hora; Toro, Julio
- ^ "Historia de los Leones de Ponce". http://www.leonesponce.com/historia.php. Retrieved May 16, 2011.
- ^ "Su undécimo título". Primera Hora. http://archivo.primerahora.com/archivo.asp?guid=11F9674F87FE473BAC02B769E3FC6062&year=2003&mon=7&keyword=Rio%20Grande. Retrieved May 16, 2011.
- ^ "Historia de los Leones de Ponce". http://www.leonesponce.com/historia.php. Retrieved May 16, 2011.
- ^ "Premio a la espera". http://www.angelfire.com/mb/arecibo/capitanes/. Retrieved May 14, 2011.
- ^ "Trayectoria 2007". Cangrejeros. http://www.loscangrejerosdesanturce.net/index2.htm. Retrieved May 14, 2011.
- ^ . El Nuevo Día (Puerto Rico). 28 June 2008. .
- ^ Alzága, Raúl (3 August 2009). "¡Los Vaqueros regresan a la cima del baloncesto!". Primera Hora (Puerto Rico). http://www.primerahora.com/%C2%A1losvaquerosregresanalacimadelbaloncesto!-320532.html.
- ^ Alzága, Raúl (3 July 2010). "Capitanes de Arecibo campeones del baloncesto superior". Primera Hora (Puerto Rico). http://www.primerahora.com/capitanesdearecibocampeonesdelbaloncestosuperior-398129.html.
- ^ Santiago, Luis (2 August 2011). "Arecibo campeón". El Nuevo Día (Puerto Rico). http://www.elnuevodia.com/arecibocampeon-1029739.html.
- ^ a b c Average is rounded to the nearest tenth.
External links
- Official site (Spanish)
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories:
|